Cross Counties Golf Society - Player Statistics

Player Rounds Wins Top 3 Stapelford Points Avg Points per Round OOM Points
Barry Hughes 123 21 33 3434 27.9 1525
Jeff Hughes 115 10 28 3111 27.1 1338
Bryan Arthur 102 16 28 2895 28.4 1274
Dave Morris 94 18 35 2798 29.8 1267
Andre Clothier 110 3 13 2463 22.4 1056
Dave Abbott 104 1 9 2371 22.8 955
Simon Wray 106 1 6 2252 21.2 929
Tony Dillien 71 1 6 1504 21.2 617
Chris Goodman 48 8 9 1417 29.5 615
Peng Cheah 57 1 5 1347 23.6 533
Dean Skinner 30 8 18 1003 33.4 442
Adam Childs 37 4 8 964 26.1 450
Brian Lock 29 5 5 786 27.1 318
Paul Mose 26 3 5 734 28.2 309
Dom Murphy 27 4 8 728 27 339
Ronnie Giltjes 22 8 6 718 32.6 305
Ian Exell 30 1 5 706 23.5 328
Jack Childs 28 3 4 662 23.6 308
Niall Campbell 24 0 3 593 24.7 206
Steve Stratton 19 4 3 579 30.5 251
Ewen Harris 13 2 3 316 24.3 158
Jerry Davis 6 0 2 188 31.3 77
Neil Patch 7 0 4 186 26.6 80
Ricky Sohanpal 5 0 0 116 23.2 41
Ian Miles 4 0 0 106 26.5 45
Sean Clothier 1 1 0 39 39 17
Player Events Rounds Wins Top 3 Points Avg Points per Round
Jeff Hughes 25 75 5 6 1998 26.6
Barry Hughes 25 75 1 5 1943 25.9
Bryan Arthur 22 67 3 11 1857 27.7
Dave Morris 22 64 7 9 1830 28.6
Dave Abbott 23 69 0 1 1582 22.9
Andre Clothier 24 70 1 0 1581 22.6
Simon Wray 23 68 1 0 1438 21.1
Tony Dillien 14 42 0 2 957 22.8
Adam Childs 10 28 0 3 730 26.1
Dom Murphy 8 22 2 3 597 27.1
Jack Childs 7 19 0 0 457 24.1
Ian Exell 7 20 0 3 456 22.8
Niall Campbell 6 18 0 0 440 24.4
Brian Lock 6 15 0 1 416 27.7
Chris Goodman 4 12 0 2 353 29.4
Ronnie Giltjes 3 9 1 0 325 36.1
Peng Cheah 6 15 0 0 317 21.1
Paul Mose 3 9 1 0 284 31.6
Ewen Harris 5 12 1 1 283 23.6
Steve Stratton 3 9 0 2 253 28.1
Dean Skinner 2 6 1 1 204 34
Neil Patch 2 6 0 0 186 31
Lee Elliott 4 9 0 0 142 15.8
Chris Hazell 2 6 0 0 102 17
Sean Clothier 1 3 1 0 97 32.3
Jerry Davis 1 3 0 0 84 28
Ian Miles 1 3 0 0 78 26
Giles Waddington 1 3 0 0 64 21.3
Ricky Sohanpal 1 2 0 0 55 27.5
Player Rounds Wins Top 3 Points Avg Points per Round
Barry Hughes 20 1 5 537 26.9
Jeff Hughes 20 1 2 518 25.9
Bryan Arthur 17 2 3 481 28.3
Dave Morris 14 1 5 373 26.6
Dean Skinner 10 4 1 286 28.6
Chris Goodman 8 0 2 211 26.4
Simon Wray 10 0 0 193 19.3
Andre Clothier 10 0 0 189 18.9
Steve Stratton 6 1 0 153 25.5
Ian Exell 6 0 0 142 23.7
Jerry Davis 4 0 2 110 27.5
Paul Mose 4 0 1 101 25.3
Tony Dillien 7 0 1 100 14.3
Ronnie Giltjes 2 1 0 67 33.5
Peng Cheah 4 0 0 66 16.5
Dave Abbott 4 0 0 64 16
Brian Lock 2 0 1 61 30.5
Lee Elliott 2 0 0 37 18.5
Cross Counties Cup Order of Merit Winter Cup All Comps
Player Points Rounds Points Rounds Points Rounds Points Rounds Pts/Rnd
Jeff Hughes 1998 75 3111 115 518 518 5627 210 26.8
Barry Hughes 1943 75 3434 123 537 537 5914 218 27.1
Bryan Arthur 1857 67 2895 102 481 481 5233 186 28.1
Dave Morris 1830 64 2798 94 373 373 5001 172 29.1
Dave Abbott 1582 69 2371 104 64 64 4017 177 22.7
Andre Clothier 1581 70 2463 110 189 189 4233 190 22.3
Simon Wray 1438 68 2252 106 193 193 3883 184 21.1
Tony Dillien 957 42 1504 71 100 100 2561 120 21.3
Adam Childs 730 28 964 37 0 1694 65 26.1
Dom Murphy 597 22 728 27 0 1325 49 27
Ian Exell 456 20 706 30 142 142 1304 56 23.3
Niall Campbell 440 18 593 24 0 1033 42 24.6
Brian Lock 416 15 786 29 61 61 1263 46 27.5
Chris Goodman 353 12 1417 48 211 211 1981 68 29.1
Ronnie Giltjes 325 9 718 22 67 67 1110 33 33.6
Paul Mose 284 9 734 26 101 101 1119 39 28.7
Ewen Harris 283 12 316 13 0 599 25 24
Jack Childs 457 19 662 28 0 1119 47 23.8
Steve Stratton 253 9 579 19 153 153 985 34 29
Peng Cheah 317 15 1347 57 66 66 1730 76 22.8
Dean Skinner 204 6 1003 30 286 286 1493 46 32.5
Lee Elliott 142 9 0 37 37 179 11 16.3
Jerry Davis 84 3 188 6 110 110 382 13 29.4
Ian Miles 78 3 106 4 0 184 7 26.3
Giles Waddington 64 3 0 0 64 3 21.3
Neil Patch 186 6 186 7 0 372 13 28.6
Ricky Sohanpal 55 2 116 5 0 171 7 24.4
Chris Hazell 102 6 0 0 102 6 17
Sean Clothier 97 3 39 1 0 136 4 34