Cross Counties Golf Society - Player Statistics

Player Rounds Wins Top 3 Stapelford Points Avg Points per Round OOM Points
Barry Hughes 129 24 36 3653 28.3 1619
Jeff Hughes 120 11 32 3297 27.5 1414
Bryan Arthur 104 16 28 2963 28.5 1297
Dave Morris 99 18 35 2958 29.9 1326
Andre Clothier 116 5 15 2654 22.9 1137
Dave Abbott 106 1 9 2433 23 978
Simon Wray 111 1 9 2418 21.8 999
Tony Dillien 71 1 6 1504 21.2 617
Chris Goodman 48 8 9 1417 29.5 615
Peng Cheah 58 1 5 1367 23.6 542
Adam Childs 39 4 8 1030 26.4 475
Dean Skinner 30 8 18 1003 33.4 442
Brian Lock 29 5 5 786 27.1 318
Dom Murphy 28 4 8 756 27 348
Paul Mose 26 3 5 734 28.2 309
Ronnie Giltjes 22 8 6 718 32.6 305
Ian Exell 30 1 5 706 23.5 328
Jack Childs 28 3 4 662 23.6 308
Niall Campbell 24 0 3 593 24.7 206
Steve Stratton 19 4 3 579 30.5 251
Ewen Harris 13 2 3 316 24.3 158
Sean Clothier 9 1 0 258 28.7 103
Jerry Davis 6 0 2 188 31.3 77
Neil Patch 7 0 4 186 26.6 80
Ricky Sohanpal 5 0 0 116 23.2 41
Ian Miles 4 0 0 106 26.5 45
Keelan Raffill 1 0 1 31 31 14
Player Events Rounds Wins Top 3 Points Avg Points per Round
Jeff Hughes 25 75 5 6 1998 26.6
Barry Hughes 25 75 1 5 1943 25.9
Bryan Arthur 22 67 3 11 1857 27.7
Dave Morris 22 64 7 9 1830 28.6
Dave Abbott 23 69 0 1 1582 22.9
Andre Clothier 24 70 1 0 1581 22.6
Simon Wray 23 68 1 0 1438 21.1
Tony Dillien 14 42 0 2 957 22.8
Adam Childs 10 28 0 3 730 26.1
Dom Murphy 8 22 2 3 597 27.1
Jack Childs 7 19 0 0 457 24.1
Ian Exell 7 20 0 3 456 22.8
Niall Campbell 6 18 0 0 440 24.4
Brian Lock 6 15 0 1 416 27.7
Chris Goodman 4 12 0 2 353 29.4
Ronnie Giltjes 3 9 1 0 325 36.1
Peng Cheah 6 15 0 0 317 21.1
Paul Mose 3 9 1 0 284 31.6
Ewen Harris 5 12 1 1 283 23.6
Steve Stratton 3 9 0 2 253 28.1
Dean Skinner 2 6 1 1 204 34
Neil Patch 2 6 0 0 186 31
Lee Elliott 4 9 0 0 142 15.8
Chris Hazell 2 6 0 0 102 17
Sean Clothier 1 3 1 0 97 32.3
Jerry Davis 1 3 0 0 84 28
Ian Miles 1 3 0 0 78 26
Giles Waddington 1 3 0 0 64 21.3
Ricky Sohanpal 1 2 0 0 55 27.5
Player Rounds Wins Top 3 Points Avg Points per Round
Barry Hughes 20 1 5 537 26.9
Jeff Hughes 20 1 2 518 25.9
Bryan Arthur 17 2 3 481 28.3
Dave Morris 14 1 5 373 26.6
Dean Skinner 10 4 1 286 28.6
Chris Goodman 8 0 2 211 26.4
Simon Wray 10 0 0 193 19.3
Andre Clothier 10 0 0 189 18.9
Steve Stratton 6 1 0 153 25.5
Ian Exell 6 0 0 142 23.7
Jerry Davis 4 0 2 110 27.5
Paul Mose 4 0 1 101 25.3
Tony Dillien 7 0 1 100 14.3
Ronnie Giltjes 2 1 0 67 33.5
Peng Cheah 4 0 0 66 16.5
Dave Abbott 4 0 0 64 16
Brian Lock 2 0 1 61 30.5
Lee Elliott 2 0 0 37 18.5
Cross Counties Cup Order of Merit Winter Cup All Comps
Player Points Rounds Points Rounds Points Rounds Points Rounds Pts/Rnd
Barry Hughes 1943 75 3653 129 537 537 6133 224 27.4
Jeff Hughes 1998 75 3297 120 518 518 5813 215 27
Bryan Arthur 1857 67 2963 104 481 481 5301 188 28.2
Dave Morris 1830 64 2958 99 373 373 5161 177 29.2
Andre Clothier 1581 70 2654 116 189 189 4424 196 22.6
Dave Abbott 1582 69 2433 106 64 64 4079 179 22.8
Simon Wray 1438 68 2418 111 193 193 4049 189 21.4
Tony Dillien 957 42 1504 71 100 100 2561 120 21.3
Chris Goodman 353 12 1417 48 211 211 1981 68 29.1
Peng Cheah 317 15 1367 58 66 66 1750 77 22.7
Dean Skinner 204 6 1003 30 286 286 1493 46 32.5
Ian Exell 456 20 706 30 142 142 1304 56 23.3
Brian Lock 416 15 786 29 61 61 1263 46 27.5
Paul Mose 284 9 734 26 101 101 1119 39 28.7
Ronnie Giltjes 325 9 718 22 67 67 1110 33 33.6
Steve Stratton 253 9 579 19 153 153 985 34 29
Jerry Davis 84 3 188 6 110 110 382 13 29.4
Chris Hazell 102 6 0 0 102 6 17
Dom Murphy 597 22 756 28 0 1353 50 27.1
Ian Miles 78 3 106 4 0 184 7 26.3
Sean Clothier 97 3 258 9 0 355 12 29.6
Giles Waddington 64 3 0 0 64 3 21.3
Niall Campbell 440 18 593 24 0 1033 42 24.6
Neil Patch 186 6 186 7 0 372 13 28.6
Ewen Harris 283 12 316 13 0 599 25 24
Lee Elliott 142 9 0 37 37 179 11 16.3
Ricky Sohanpal 55 2 116 5 0 171 7 24.4
Jack Childs 457 19 662 28 0 1119 47 23.8
Adam Childs 730 28 1030 39 0 1760 67 26.3